Offers and prices
Prices 2026
Valid for bookings confirmed within the 04/28/2026
One week minimum booking: Check-in at 17/22, Check-out until 10
There is no restaurant and bar service.
RESIDENCE
PRICES PER WEEK PER FLAT IN EURO
DATE RANGES | MONO (max 2 people) |
BILO 3 (max 3 people) |
BILO 4 (max 4 people) |
---|---|---|---|
11/05–18/05 | 550 | 665 | 780 |
18/05–25/05 | 550 | 665 | 780 |
25/05–01/06 | 760 | 875 | 990 |
01/06–08/06 | 760 | 875 | 990 |
08/06–15/06 | 810 | 965 | 1090 |
15/06–22/06 | 850 | 965 | 1090 |
22/06–29/06 | 920 | 1065 | 1200 |
29/06–06/07 | 960 | 1075 | 1200 |
06/07–13/07 | 960 | 1135 | 1250 |
13/07–20/07 | 1060 | 1235 | 1350 |
20/07–27/07 | 1220 | 1335 | 1450 |
27/07–03/08 | 1220 | 1565 | 1680 |
03/08–10/08 | 1320 | 1635 | 1750 |
10/08–17/08 | 1420 | 1635 | 1750 |
17/08–24/08 | 1420 | 1635 | 1750 |
24/08–31/08 | 1320 | 1485 | 1600 |
31/08–07/09 | 1120 | 1235 | 1350 |
07/09–14/09 | 820 | 1035 | 1250 |
14/09–21/09 | 650 | 935 | 1050 |
21/09–28/09 | 550 | 675 | 790 |
28/09-05/10 | 550 | 675 | 790 |
Interesting, isn't it? Get a quote now!
Quote Residence. Get a quote now!
Quote Contact us
Choose the most convenient way for you to contact us!
Contact us by eMail
writing to info@letrequerce.it
Contact us by phone
You can call us at +39.0784.86.90.82 or +39.340.24.60.953
Come here and meet us
Hotel Residence Le Tre Querce
Via La Canna, 24b
07052 – San Teodoro (OT)
Sardinia
Italy